| Posiflex Fan-Free Touch Terminal Comparison | |||
KS7315 | KS6615 | KS6815 | KS6215 | |
CPU Options | Celeron-M 1.86G with 1MB L2 Cache | Celeron-M 1.5G with 1MB L2 Cache | Intel Atom 1.6GHz (512KB L2 Cache) | Via C7 1.5G with 125KB L2 Cache |
Memory | 2GB DDR2 SO DIMM (2 Sockets) | 1GB Standard, 1GB Max Memory | 1GB Standard, 2GB Max Memory | 1GB Standard, 1GB Max Memory |
Hard Drive | 2.5" 80GB SATA | 2.5" 40GB SATA | 2.5" 80GB SATA | 2.5" 80GB SATA |
Fan Free Design | Std | Std | Std | Std |
Video Memory | Shared System up to 224MB | Shared System up to 128MB | Shared System up to 128MB | Shared System up to 64MB |
Bezel Finish | Matte / Texture | Matte / Texture | Matte / Texture | Matte / Texture |
LCD | 15" LCD, 250 nits, 1024x768 17" LCD Optional | 15" LCD, 250 nits, 1024x768 | 15" LCD with LED Backlight, 1024x768 | 15" LCD, 200 nits, 1024x768 |
Standard OS | WEPOS, Windows XP Pro, POS Ready | WEPOS, Windows XP Pro, POS Ready | Windows XP Pro, POS Ready | WEPOS, Windows XP Pro, POS Ready |
Serial Port | 4 x DB9, All w/ +5V Power Option | 4 x DB9, All w/ +5V Power Option | 2 x DB9, 1 x RJ-45 w/ +5V Power Opt | 2 x DB9, All w/ +5V Power Option |
USB Port | 6 x USB 2.0 +1 Proprietary USB Port SD-400 Add-On | 6 x USB 2.0 +1 Proprietary USB Port SD-404 Add-On | 6 x USB 2.0 +1 Proprietary USB Port SD-404 Add-On | 4 x USB Ports +1 Proprietary USB for SD-404 Add-On |
CR Drawer Port | 1 Port Shared on COM1 | 1 Port Shared on COM1 | Port Shared on COM1 | 1 Port Shared on COM1 |
Internal UPS | Yes, Battery Optional | Yes, Battery Optional | Yes, Battery Optional | n/a |
LAN Port | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100 Ethernet |
PS-2 Port | n/a | n/a | n/a | n/a |
Audio | Std | Std | Std | Std |
Fingerprint Reader | Opt | Opt | Opt | Opt |
Rear LCD | Opt | Opt | n/a | Opt |
Power Supply | 12V DC, 80W | 12V DC, 80W | 12V DC, 60W | 12V DC, 80W |
Data Sheet | ||||
Product Page | Link | |||

