| Posiflex Fan-Free Touch Terminal Comparison | ||
KS7315 | KS6915 | KS6215 | |
CPU Options | Celeron-M 1.86G with 1MB L2 Cache | Intel Atom 1.8GHz (512KB L2 Cache) | Via C7 1.5G with 125KB L2 Cache |
Memory | 2GB DDR2 SO DIMM (2 Sockets) | 1GB DDR3 800HHz, 4GB Max Mem. w/ 64-Bit OS | 1GB Standard, 1GB Max Memory |
Hard Drive | 2.5" Min. 80GB SATA | 2.5" 160GB SATA | 2.5" 160GB SATA |
Fan Free Design | Std | Std | Std |
Video Memory | Shared System up to 224MB | n/a | Shared System up to 64MB |
LCD | 15" LCD, 250 nits, 1024x768 17" LCD Optional | 15" LCD with LED Backlight, 1024x768 17" LCD Optional | 15" LCD, 200 nits, 1024x768 |
Standard OS | Windows XP Pro, POS Ready | Windows XP Pro, POS Ready, Windows 7 | Windows XP Pro, POS Ready, Windows 7 |
Serial Port | 4 x DB9, All w/ +5V Power Option | 2 x DB9, 2 x RJ-50 w/ +5V Power Opt | 2 x DB9, All w/ +5V Power Option |
USB Port | 6 x USB 2.0 +1 Proprietary USB Port SD-400 Add-On | 6 x USB 2.0 +1 Proprietary USB Port SD-404 Add-On | 4 x USB Ports +1 Proprietary USB for SD-404 Add-On |
CR Drawer Port | 1 Port Shared on COM1 | 1 Port Shared on COM1 | 1 Port Shared on COM1 |
Internal UPS | Yes, Battery Optional | Yes, Battery Optional | n/a |
LAN Port | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100 Ethernet |
PS-2 Port | n/a | n/a | n/a |
Audio | Std | Std | Std |
Fingerprint Reader | Opt | Opt | Opt |
Rear LCD | Opt | Opt | Opt |
Power Supply | 12V DC, 80W | 12V DC, 60W | 12V DC, 80W |
Data Sheet | |||
Product Page | Link | ||

