Posiflex Fan-Free Touch Terminal Comparison
|
|
| |
KS6615 | KS6315 | KS6215 | |
CPU Options | Celeron-M 1.0G or Celeron-M 1.5G with 1MB L2 Cache | Celeron-M 1.0G | Via C7 1.5G with 125KB L2 Cache |
Memory | 512MB Standard with Cel-M 1G, 1GB Standard with Cel-M 1.5G, 1GB Max Memory | 265MB or 512MB Standard, 1GB Max Memory | 512MB Standard, 1GB Max Memory |
Hard Drive | 2.5" 40GB SATA | 2.5" 40GB IDE | 2.5" 80GB SATA |
Fan Free Design | Std | Std | Std |
Video Memory | Shared System up to 128MB | Shared System up to 32MB | Shared System up to 64MB |
Bezel Finish | Matte / Texture | Gloss / Smooth | Matte / Texture |
LCD | 15" LCD, 250 nits, 1024x768 | 15" LCD, 250 nits, 1024x768 | 15" LCD, 200 nits, 1024x768 |
Standard OS | WEPOS, Windows XP Pro | WEPOS, Windows XP Pro | WEPOS Only |
Serial Port | 4 x DB9, All w/ +5V Power Option | 2 x RJ-45 with DB-9 Adapters, All w/ +5V Power Option | 2 x DB9, All w/ +5V Power Option |
USB Port | 6 x USB 2.0 +1 Proprietary USB Port for SD-404 Add-On | 4 x USB 2.0 +1 Proprietary USB Port for SD-400 Add-On | 4 x USB Ports +1 Proprietary USB for SD-404 Add-On |
CR Drawer Port | 1 Port Shared on COM1 | n/a | 1 Port Shared on COM1 |
Internal UPS | Yes, Battery Optional | Yes, Battery Optional | n/a |
LAN Port | 10/100/1000 Ethernet | 10/100 Ethernet | 10/100 Ethernet |
PS-2 Port | n/a | 1 x Keyboard | n/a |
Audio | Std | Std | Std |
Fingerprint Reader | Opt | Opt | Opt |
Rear LCD | Opt | Opt | Opt |
Power Supply | 12V DC, 80W | 12V DC, 80W | 12V DC, 80W |
Data Sheet | |||
Product Page |


